DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXSD1-0505ZH30-R | 1 | Unregulated | Dual | 5 | ±5 | – | 3000 | SMD |
| PXSD1-0509ZH30-R | 1 | Unregulated | Dual | 5 | ±9 | – | 3000 | SMD |
| PXSD1-0512ZH30-R | 1 | Unregulated | Dual | 5 | ±12 | – | 3000 | SMD |
| PXSD1-0515ZH30-R | 1 | Unregulated | Dual | 5 | ±15 | – | 3000 | SMD |
| PXSD1-0524ZH30-R | 1 | Unregulated | Dual | 5 | ±24 | – | 3000 | SMD |
| PXSD1-093R3ZH30-R | 1 | Unregulated | Dual | 9 | ±3.3 | – | 3000 | SMD |
| PXSD1-0905ZH30-R | 1 | Unregulated | Dual | 9 | ±5 | – | 3000 | SMD |
| PXSD1-0909ZH30-R | 1 | Unregulated | Dual | 9 | ±9 | – | 3000 | SMD |
| PXSD1-0912ZH30-R | 1 | Unregulated | Dual | 9 | ±12 | – | 3000 | SMD |
| PXSD1-093R3ZH30 | 1 | Unregulated | Dual | 9 | ±3.3 | – | 3000 | SMD |
| PXSD1-0905ZH30 | 1 | Unregulated | Dual | 9 | ±5 | – | 3000 | SMD |
| PXSD1-0909ZH30 | 1 | Unregulated | Dual | 9 | ±9 | – | 3000 | SMD |
| PXSD1-0912ZH30 | 1 | Unregulated | Dual | 9 | ±12 | – | 3000 | SMD |
| PXSD1-0915ZH30 | 1 | Unregulated | Dual | 9 | ±15 | – | 3000 | SMD |
| PXSD1-0924ZH30 | 1 | Unregulated | Dual | 9 | ±24 | – | 3000 | SMD |
