DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXSD1-0509ZH30 | 1 | Unregulated | Dual | 5 | ±9 | – | 3000 | SMD |
| PXSD1-0512ZH30 | 1 | Unregulated | Dual | 5 | ±12 | – | 3000 | SMD |
| PXSD1-0515ZH30 | 1 | Unregulated | Dual | 5 | ±15 | – | 3000 | SMD |
| PXSD1-0524ZH30 | 1 | Unregulated | Dual | 5 | ±24 | – | 3000 | SMD |
| PXSD1-0509Z-R | 1 | Unregulated | Dual | 5 | ±9 | – | 1500 | SMD |
| PXSD1-0512Z-R | 1 | Unregulated | Dual | 5 | ±12 | – | 1500 | SMD |
| PXSD1-0515Z-R | 1 | Unregulated | Dual | 5 | ±15 | – | 1500 | SMD |
| PXSD1-0524Z-R | 1 | Unregulated | Dual | 5 | ±24 | – | 1500 | SMD |
| PXSD1-093R3Z-R | 1 | Unregulated | Dual | 9 | ±3.3 | – | 1500 | SMD |
| PXSD1-0905Z-R | 1 | Unregulated | Dual | 9 | ±5 | – | 1500 | SMD |
| PXSD1-0909Z-R | 1 | Unregulated | Dual | 9 | ±9 | – | 1500 | SMD |
| PXSD1-0912Z-R | 1 | Unregulated | Dual | 9 | ±12 | – | 1500 | SMD |
| PXSD1-0915Z-R | 1 | Unregulated | Dual | 9 | ±15 | – | 1500 | SMD |
| PXSD1-0924Z-R | 1 | Unregulated | Dual | 9 | ±24 | – | 1500 | SMD |
| PXSD1-123R3Z-R | 1 | Unregulated | Dual | 12 | ±3.3 | – | 1500 | SMD |
