DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXSD1-3R324Z | 1 | Unregulated | Dual | 3.3 | ±24 | – | 1500 | SMD |
| PXSD1-053R3Z | 1 | Unregulated | Dual | 5 | ±3.3 | – | 1500 | SMD |
| PXSD1-0505Z | 1 | Unregulated | Dual | 5 | ±5 | – | 1500 | SMD |
| PXSD1-0509Z | 1 | Unregulated | Dual | 5 | ±9 | – | 1500 | SMD |
| PXSD1-0512Z | 1 | Unregulated | Dual | 5 | ±12 | – | 1500 | SMD |
| PXSD1-0515Z | 1 | Unregulated | Dual | 5 | ±15 | – | 1500 | SMD |
| PXSD1-0524Z | 1 | Unregulated | Dual | 5 | ±24 | – | 1500 | SMD |
| PXSD1-093R3Z | 1 | Unregulated | Dual | 9 | ±3.3 | – | 1500 | SMD |
| PXSD1-0905Z | 1 | Unregulated | Dual | 9 | ±5 | – | 1500 | SMD |
| PXSD1-0909Z | 1 | Unregulated | Dual | 9 | ±9 | – | 1500 | SMD |
| PXSD1-0912Z | 1 | Unregulated | Dual | 9 | ±12 | – | 1500 | SMD |
| PXSD1-0915Z | 1 | Unregulated | Dual | 9 | ±15 | – | 1500 | SMD |
| PXSD1-0924Z | 1 | Unregulated | Dual | 9 | ±24 | – | 1500 | SMD |
| PXSD1-123R3Z | 1 | Unregulated | Dual | 12 | ±3.3 | – | 1500 | SMD |
| PXSD1-1205Z | 1 | Unregulated | Dual | 12 | ±5 | – | 1500 | SMD |
