DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXSD2-1512EH30-R | 2 | Unregulated | Single | 15 | 12 | – | 3000 | SMD |
| PXSD2-1515EH30-R | 2 | Unregulated | Single | 15 | 15 | – | 3000 | SMD |
| PXSD2-2405E | 2 | Unregulated | Single | 24 | 5 | – | 1500 | SMD |
| PXSD2-2409E | 2 | Unregulated | Single | 24 | 9 | – | 1500 | SMD |
| PXSD2-2412E | 2 | Unregulated | Single | 24 | 12 | – | 1500 | SMD |
| PXSD2-2415E | 2 | Unregulated | Single | 24 | 15 | – | 1500 | SMD |
| PXSD2-0505E-R | 2 | Unregulated | Single | 5 | 5 | – | 1500 | SMD |
| PXSD2-0509E-R | 2 | Unregulated | Single | 5 | 9 | – | 1500 | SMD |
| PXSD2-0512E-R | 2 | Unregulated | Single | 5 | 12 | – | 1500 | SMD |
| PXSD2-0515E-R | 2 | Unregulated | Single | 5 | 15 | – | 1500 | SMD |
| PXSD2-1205E-R | 2 | Unregulated | Single | 12 | 5 | – | 1500 | SMD |
| PXSD2-1209E-R | 2 | Unregulated | Single | 12 | 9 | – | 1500 | SMD |
| PXSD2-1212E-R | 2 | Unregulated | Single | 12 | 12 | – | 1500 | SMD |
| PXSD2-1215E-R | 2 | Unregulated | Single | 12 | 15 | – | 1500 | SMD |
| PXSD2-1505E-R | 2 | Unregulated | Single | 15 | 5 | – | 1500 | SMD |
