DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXSD2-1205E | 2 | Unregulated | Single | 12 | 5 | – | 1500 | SMD |
| PXSD2-1209E | 2 | Unregulated | Single | 12 | 9 | – | 1500 | SMD |
| PXSD2-1212E | 2 | Unregulated | Single | 12 | 12 | – | 1500 | SMD |
| PXSD2-1215E | 2 | Unregulated | Single | 12 | 15 | – | 1500 | SMD |
| PXSD2-1505E | 2 | Unregulated | Single | 15 | 5 | – | 1500 | SMD |
| PXSD2-1509E | 2 | Unregulated | Single | 15 | 9 | – | 1500 | SMD |
| PXSD2-1512E | 2 | Unregulated | Single | 15 | 12 | – | 1500 | SMD |
| PXSD2-1515E | 2 | Unregulated | Single | 15 | 15 | – | 1500 | SMD |
| P30WG-2405Z2:1HS | 30 | Regulated | Dual | 24 [18-36] | ±5 | 2:1 | 1600 | DIP |
| P30WG-2412Z2:1HS | 30 | Regulated | Dual | 24 [18-36] | ±12 | 2:1 | 1600 | DIP |
| P30WG-2415Z2:1HS | 30 | Regulated | Dual | 24 [18-36] | ±15 | 2:1 | 1600 | DIP |
| P30WG-4805Z2:1HS | 30 | Regulated | Dual | 48 [36-75] | ±5 | 2:1 | 1600 | DIP |
| P30WG-4812Z2:1HS | 30 | Regulated | Dual | 48 [36-75] | ±12 | 2:1 | 1600 | DIP |
| P30WG-4815Z2:1HS | 30 | Regulated | Dual | 48 [36-75] | ±15 | 2:1 | 1600 | DIP |
| PX10AU-2409ELF | 2 | Unregulated | Single | 24 | 9 | – | 1500 | SIP |
