DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-247R2ZH52LF | 2 | Unregulated | Dual | 24 | ±7.2 | – | 5200 | DIP |
| P10MU-2409ZH52LF | 2 | Unregulated | Dual | 24 | ±9 | – | 5200 | DIP |
| P10MU-2412ZH52LF | 2 | Unregulated | Dual | 24 | ±12 | – | 5200 | DIP |
| P10MU-2415ZH52LF | 2 | Unregulated | Dual | 24 | ±15 | – | 5200 | DIP |
| P10MU-2418ZH52LF | 2 | Unregulated | Dual | 24 | ±18 | – | 5200 | DIP |
| P10MU-2424ZH52LF | 2 | Unregulated | Dual | 24 | ±24 | – | 5200 | DIP |
| P10MU-3R33R3ZH60LF | 2 | Unregulated | Dual | 3.3 | ±3.3 | – | 6000 | DIP |
| P10MU-3R305ZH60LF | 2 | Unregulated | Dual | 3.3 | ±5 | – | 6000 | DIP |
| P10MU-3R37R2ZH60LF | 2 | Unregulated | Dual | 3.3 | ±7.2 | – | 6000 | DIP |
| P10MU-3R309ZH60LF | 2 | Unregulated | Dual | 3.3 | ±9 | – | 6000 | DIP |
| P10MU-3R312ZH60LF | 2 | Unregulated | Dual | 3.3 | ±12 | – | 6000 | DIP |
| P10MU-3R315ZH60LF | 2 | Unregulated | Dual | 3.3 | ±15 | – | 6000 | DIP |
| P10MU-3R318ZH60LF | 2 | Unregulated | Dual | 3.3 | ±18 | – | 6000 | DIP |
| P10MU-3R324ZH60LF | 2 | Unregulated | Dual | 3.3 | ±24 | – | 6000 | DIP |
| P10MU-053R3ZH60LF | 2 | Unregulated | Dual | 5 | ±3.3 | – | 6000 | DIP |
