DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| 1W-S4U-1209E | 1 | Unregulated | Single | 12 | 9 | – | 1500 | SIP |
| 1W-S4U-1212E | 1 | Unregulated | Single | 12 | 12 | – | 1500 | SIP |
| 1W-S4U-1215E | 1 | Unregulated | Single | 12 | 15 | – | 1500 | SIP |
| 1W-S4U-1224E | 1 | Unregulated | Single | 12 | 24 | – | 1500 | SIP |
| 1W-S4U-153R3E | 1 | Unregulated | Single | 15 | 3.3 | – | 1500 | SIP |
| 1W-S4U-1505E | 1 | Unregulated | Single | 15 | 5 | – | 1500 | SIP |
| 1W-S4U-1509E | 1 | Unregulated | Single | 15 | 9 | – | 1500 | SIP |
| 1W-S4U-1512E | 1 | Unregulated | Single | 15 | 12 | – | 1500 | SIP |
| 1W-S4U-1515E | 1 | Unregulated | Single | 15 | 15 | – | 1500 | SIP |
| 1W-S4U-243R3E | 1 | Unregulated | Single | 24 | 3.3 | – | 1500 | SIP |
| P6BUI-121818ZLF | 1 | Unregulated | Dual Separate | 12 | 18 / 18 | – | 1000 | DIP |
| P6BUI-122424ZLF | 1 | Unregulated | Dual Separate | 12 | 24 / 24 | – | 1000 | DIP |
| P6BUI-153R33R3ZLF | 1 | Unregulated | Dual Separate | 15 | 3.3 / 3.3 | – | 1000 | DIP |
| P6BUI-150505ZLF | 1 | Unregulated | Dual Separate | 15 | 5 / 5 | – | 1000 | DIP |
| P6BUI-157R27R2ZLF | 1 | Unregulated | Dual Separate | 15 | 7.2 / 7.2 | – | 1000 | DIP |
