DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-2424ZLF | 2 | Unregulated | Dual | 24 | ±24 | – | 3000 | DIP |
| P10DU-3R33R3ZLF | 2 | Unregulated | Dual | 3.3 | ±3.3 | – | 1000 | DIP |
| P10DU-3R305ZLF | 2 | Unregulated | Dual | 3.3 | ±5 | – | 1000 | DIP |
| P10DU-3R37R2ZLF | 2 | Unregulated | Dual | 3.3 | ±7.2 | – | 1000 | DIP |
| P10DU-3R309ZLF | 2 | Unregulated | Dual | 3.3 | ±9 | – | 1000 | DIP |
| P10DU-3R312ZLF | 2 | Unregulated | Dual | 3.3 | ±12 | – | 1000 | DIP |
| P10DU-3R315ZLF | 2 | Unregulated | Dual | 3.3 | ±15 | – | 1000 | DIP |
| P10DU-3R318ZLF | 2 | Unregulated | Dual | 3.3 | ±18 | – | 1000 | DIP |
| P10DU-3R324ZLF | 2 | Unregulated | Dual | 3.3 | ±24 | – | 1000 | DIP |
| P10DU-053R3ZLF | 2 | Unregulated | Dual | 5 | ±3.3 | – | 1000 | DIP |
| P10DU-0505ZLF | 2 | Unregulated | Dual | 5 | ±5 | – | 1000 | DIP |
| P10MU-057R2ZLF | 2 | Unregulated | Dual | 5 | ±7.2 | – | 3000 | DIP |
| P10MU-0509ZLF | 2 | Unregulated | Dual | 5 | ±9 | – | 3000 | DIP |
| P10MU-0512ZLF | 2 | Unregulated | Dual | 5 | ±12 | – | 3000 | DIP |
| P10MU-0515ZLF | 2 | Unregulated | Dual | 5 | ±15 | – | 3000 | DIP |
