DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PWSD2-053R3EH | 2 | Unregulated | Single | 5 | 3.3 | – | 3000 | SMD |
| PWSD2-0505EH | 2 | Unregulated | Single | 5 | 5 | – | 3000 | SMD |
| PWSD2-0509EH | 2 | Unregulated | Single | 5 | 9 | – | 3000 | SMD |
| PWSD2-0512EH | 2 | Unregulated | Single | 5 | 12 | – | 3000 | SMD |
| PWSD2-0515EH | 2 | Unregulated | Single | 5 | 15 | – | 3000 | SMD |
| PWSD2-0524EH | 2 | Unregulated | Single | 5 | 24 | – | 3000 | SMD |
| PWSD2-123R3EH | 2 | Unregulated | Single | 12 | 3.3 | – | 3000 | SMD |
| PWSD2-1205EH | 2 | Unregulated | Single | 12 | 5 | – | 3000 | SMD |
| PWSD2-1209EH | 2 | Unregulated | Single | 12 | 9 | – | 3000 | SMD |
| PWSD2-1212EH | 2 | Unregulated | Single | 12 | 12 | – | 3000 | SMD |
| P47TG-4812E4:1MLF | 15 | Regulated | Single | 48 [18-75] | 12 | 4:1 | 1600 | DIP |
| P47TG-4815E4:1MLF | 15 | Regulated | Single | 48 [18-75] | 15 | 4:1 | 1600 | DIP |
| P47TG-483R3E4:1MLF | 15 | Regulated | Single | 48 [18-75] | 3.3 | 4:1 | 1600 | DIP |
| P47TG-485R1E4:1MLF | 15 | Regulated | Single | 48 [18-75] | 5.1 | 4:1 | 1600 | DIP |
| P47TG-2405Z4:1MLF | 15 | Regulated | Dual | 24 [9-36] | ±5 | 4:1 | 1600 | DIP |
