DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXS05-1212E-R | 0.5 | Unregulated | Single | 12 | 12 | – | 1000 | SMD |
| PXS05-1215E-R | 0.5 | Unregulated | Single | 12 | 15 | – | 1000 | SMD |
| PXS05-153R3E-R | 0.5 | Unregulated | Single | 15 | 3.3 | – | 1000 | SMD |
| PXS05-1505E-R | 0.5 | Unregulated | Single | 15 | 5 | – | 1000 | SMD |
| PXS05-1509E-R | 0.5 | Unregulated | Single | 15 | 9 | – | 1000 | SMD |
| PXS05-1512E-R | 0.5 | Unregulated | Single | 15 | 12 | – | 1000 | SMD |
| PXS05-1515E-R | 0.5 | Unregulated | Single | 15 | 15 | – | 1000 | SMD |
| PXSDV-3R33R3E | 0.25 | Unregulated | Single | 3.3 | 3.3 | – | 1500 | SMD |
| PXSDV-3R305E | 0.25 | Unregulated | Single | 3.3 | 5 | – | 1500 | SMD |
| PXSDV-3R309E | 0.25 | Unregulated | Single | 3.3 | 9 | – | 1500 | SMD |
| PXSDV-3R312E | 0.25 | Unregulated | Single | 3.3 | 12 | – | 1500 | SMD |
| PXS05-0915E | 0.5 | Unregulated | Single | 9 | 15 | – | 1000 | SMD |
| PXS05-123R3E | 0.5 | Unregulated | Single | 12 | 3.3 | – | 1000 | SMD |
| PXS05-1205E | 0.5 | Unregulated | Single | 12 | 5 | – | 1000 | SMD |
| PXS05-1209E | 0.5 | Unregulated | Single | 12 | 9 | – | 1000 | SMD |
