DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P6MU-0524ZH52LF | 1 | Unregulated | Dual | 5 | ±24 | – | 5200 | DIP |
| P6MU-123R3ZH40LF | 1 | Unregulated | Dual | 12 | ±3.3 | – | 4000 | DIP |
| P6MU-1205ZH40LF | 1 | Unregulated | Dual | 12 | ±5 | – | 4000 | DIP |
| P6MU-127R2ZH40LF | 1 | Unregulated | Dual | 12 | ±7.2 | – | 4000 | DIP |
| P6MU-1209ZH40LF | 1 | Unregulated | Dual | 12 | ±9 | – | 4000 | DIP |
| P6MU-1212ZH40LF | 1 | Unregulated | Dual | 12 | ±12 | – | 4000 | DIP |
| P6MU-1215ZH40LF | 1 | Unregulated | Dual | 12 | ±15 | – | 4000 | DIP |
| P6MU-1218ZH40LF | 1 | Unregulated | Dual | 12 | ±18 | – | 4000 | DIP |
| P6MU-1224ZH40LF | 1 | Unregulated | Dual | 12 | ±24 | – | 4000 | DIP |
| P6MU-153R3ZH40LF | 1 | Unregulated | Dual | 15 | ±3.3 | – | 4000 | DIP |
| P6MU-1505ZH40LF | 1 | Unregulated | Dual | 15 | ±5 | – | 4000 | DIP |
| P6MU-157R2ZH40LF | 1 | Unregulated | Dual | 15 | ±7.2 | – | 4000 | DIP |
| P6MU-1509ZH40LF | 1 | Unregulated | Dual | 15 | ±9 | – | 4000 | DIP |
| P6MU-1512ZH40LF | 1 | Unregulated | Dual | 15 | ±12 | – | 4000 | DIP |
| P6MU-1515ZH40LF | 1 | Unregulated | Dual | 15 | ±15 | – | 4000 | DIP |
