DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P3MU-0515EH60LF | 0.5 | Unregulated | Single | 5 | 15 | – | 6000 | DIP |
| P3MU-0518EH60LF | 0.5 | Unregulated | Single | 5 | 18 | – | 6000 | DIP |
| P3MU-0524EH60LF | 0.5 | Unregulated | Single | 5 | 24 | – | 6000 | DIP |
| P3MU-123R3EH60LF | 0.5 | Unregulated | Single | 12 | 3.3 | – | 6000 | DIP |
| P3MU-1205EH60LF | 0.5 | Unregulated | Single | 12 | 5 | – | 6000 | DIP |
| P3MU-127R2EH60LF | 0.5 | Unregulated | Single | 12 | 7.2 | – | 6000 | DIP |
| P3MU-1209EH60LF | 0.5 | Unregulated | Single | 12 | 9 | – | 6000 | DIP |
| P3MU-1212EH60LF | 0.5 | Unregulated | Single | 12 | 12 | – | 6000 | DIP |
| P3MU-1215EH60LF | 0.5 | Unregulated | Single | 12 | 15 | – | 6000 | DIP |
| P3MU-1218EH60LF | 0.5 | Unregulated | Single | 12 | 18 | – | 6000 | DIP |
| P3MU-1224EH60LF | 0.5 | Unregulated | Single | 12 | 24 | – | 6000 | DIP |
| P3MU-243R3EH60LF | 0.5 | Unregulated | Single | 24 | 3.3 | – | 6000 | DIP |
| P3MU-2405EH60LF | 0.5 | Unregulated | Single | 24 | 5 | – | 6000 | DIP |
| P3MU-247R2EH60LF | 0.5 | Unregulated | Single | 24 | 7.2 | – | 6000 | DIP |
| P3MU-2409EH60LF | 0.5 | Unregulated | Single | 24 | 9 | – | 6000 | DIP |
