DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P3MU-247R2EH40LF | 0.5 | Unregulated | Single | 24 | 7.2 | – | 4000 | DIP |
| P3MU-2409EH40LF | 0.5 | Unregulated | Single | 24 | 9 | – | 4000 | DIP |
| P3MU-2412EH40LF | 0.5 | Unregulated | Single | 24 | 12 | – | 4000 | DIP |
| P3MU-2415EH40LF | 0.5 | Unregulated | Single | 24 | 15 | – | 4000 | DIP |
| P3MU-2418EH40LF | 0.5 | Unregulated | Single | 24 | 18 | – | 4000 | DIP |
| P3MU-2424EH40LF | 0.5 | Unregulated | Single | 24 | 24 | – | 4000 | DIP |
| P3MU-053R3EH52LF | 0.5 | Unregulated | Single | 5 | 3.3 | – | 5200 | DIP |
| P3MU-0505EH52LF | 0.5 | Unregulated | Single | 5 | 5 | – | 5200 | DIP |
| P3MU-057R2EH52LF | 0.5 | Unregulated | Single | 5 | 7.2 | – | 5200 | DIP |
| P3MU-0509EH52LF | 0.5 | Unregulated | Single | 5 | 9 | – | 5200 | DIP |
| P3MU-0512EH52LF | 0.5 | Unregulated | Single | 5 | 12 | – | 5200 | DIP |
| P3MU-1215ELF | 0.5 | Unregulated | Single | 12 | 15 | – | 3000 | DIP |
| P3MU-1218ELF | 0.5 | Unregulated | Single | 12 | 18 | – | 3000 | DIP |
| P3MU-1224ELF | 0.5 | Unregulated | Single | 12 | 24 | – | 3000 | DIP |
| P3MU-243R3ELF | 0.5 | Unregulated | Single | 24 | 3.3 | – | 3000 | DIP |
