DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P6BUI-3R37R2ZLF | 1 | Unregulated | Dual | 3.3 | ±7.2 | – | 1000 | DIP |
| P6BU-0505ZLF | 1 | Unregulated | Dual | 5 | ±5 | – | 1000 | DIP |
| P6BU-0509ZLF | 1 | Unregulated | Dual | 5 | ±9 | – | 1000 | DIP |
| P6BUI-0505ZLF | 1 | Unregulated | Dual | 5 | ±5 | – | 1000 | DIP |
| P6BUI-0509ZLF | 1 | Unregulated | Dual | 5 | ±9 | – | 1000 | DIP |
| P6BUI-0512ZLF | 1 | Unregulated | Dual | 5 | ±12 | – | 1000 | DIP |
| P6BUI-0515ZLF | 1 | Unregulated | Dual | 5 | ±15 | – | 1000 | DIP |
| P6BUI-0518ZLF | 1 | Unregulated | Dual | 5 | ±18 | – | 1000 | DIP |
| P6BUI-0524ZLF | 1 | Unregulated | Dual | 5 | ±24 | – | 1000 | DIP |
| P6BUI-053R3ZLF | 1 | Unregulated | Dual | 5 | ±3.3 | – | 1000 | DIP |
| P6BUI-057R2ZLF | 1 | Unregulated | Dual | 5 | ±7.2 | – | 1000 | DIP |
| P6BUI-1205ZLF | 1 | Unregulated | Dual | 12 | ±5 | – | 1000 | DIP |
| P6BUI-1209ZLF | 1 | Unregulated | Dual | 12 | ±9 | – | 1000 | DIP |
| P6BUI-1212ZLF | 1 | Unregulated | Dual | 12 | ±12 | – | 1000 | DIP |
| P6BUI-1215ZLF | 1 | Unregulated | Dual | 12 | ±15 | – | 1000 | DIP |
