DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PC42WG-2412E4:1LF | 10 | Regulated | Single | 24 [9-36] | 12 | 4:1 | 1500 | 2"x1" |
| PC42WG-2415E4:1LF | 10 | Regulated | Single | 24 [9-36] | 15 | 4:1 | 1500 | 2"x1" |
| PC42WG-483R3E4:1LF | 10 | Regulated | Single | 48 [18-72] | 3.3 | 4:1 | 1500 | 2"x1" |
| PC42WG-4805E4:1LF | 10 | Regulated | Single | 48 [18-72] | 5 | 4:1 | 1500 | 2"x1" |
| PC42WG-487R2E4:1LF | 10 | Regulated | Single | 48 [18-72] | 7.2 | 4:1 | 1500 | 2"x1" |
| PC42WG-4809E4:1LF | 10 | Regulated | Single | 48 [18-72] | 9 | 4:1 | 1500 | 2"x1" |
| PC42WG-4812E4:1LF | 10 | Regulated | Single | 48 [18-72] | 12 | 4:1 | 1500 | 2"x1" |
| PC42WG-4815E4:1LF | 10 | Regulated | Single | 48 [18-72] | 15 | 4:1 | 1500 | 2"x1" |
| P15VG-xxxxE4:1LF | 15 | Regulated | Single | – | see product | 4:1 | 1600 | DIP |
