DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| 15CW-1X1R-2412Z4:1M | 1 | Regulated | Dual | 24 [9-36] | ±12 | 4:1 | 1500 | DIP |
| 15CW-1X1R-2415Z4:1M | 1 | Regulated | Dual | 24 [9-36] | ±15 | 4:1 | 1500 | DIP |
| 15CW-1X1R-2424Z4:1M | 1 | Regulated | Dual | 24 [9-36] | ±24 | 4:1 | 1500 | DIP |
| 15CW-1X1R-4805Z4:1M | 1 | Regulated | Dual | 48 [18-75] | ±5 | 4:1 | 1500 | DIP |
| 15CW-1X1R-4812Z4:1M | 1 | Regulated | Dual | 48 [18-75] | ±12 | 4:1 | 1500 | DIP |
| 15CW-1X1R-4815Z4:1M | 1 | Regulated | Dual | 48 [18-75] | ±15 | 4:1 | 1500 | DIP |
| 15CW-1X1R-4824Z4:1M | 1 | Regulated | Dual | 48 [18-75] | ±24 | 4:1 | 1500 | DIP |
| 25CX-D24R-2405E4:1M | 25 | Regulated | Single | 24 [9-36] | 5 | 4:1 | 1600 | DIP |
| PWSD1-0509EH-R | 1 | Unregulated | Single | 5 | 9 | – | 3000 | SMD |
| PWSD1-0512EH-R | 1 | Unregulated | Single | 5 | 12 | – | 3000 | SMD |
| PWSD1-0515EH-R | 1 | Unregulated | Single | 5 | 15 | – | 3000 | SMD |
| PWSD1-0524EH-R | 1 | Unregulated | Single | 5 | 24 | – | 3000 | SMD |
| PWSD1-123R3EH-R | 1 | Unregulated | Single | 12 | 3.3 | – | 3000 | SMD |
| PWSD1-1205EH-R | 1 | Unregulated | Single | 12 | 5 | – | 3000 | SMD |
| PWSD1-1209EH-R | 1 | Unregulated | Single | 12 | 9 | – | 3000 | SMD |
