DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P6-2424-E4-A-H30 | 6 | Regulated | Single | 24 [9-36] | 24 | 4:1 | 3000 | DIP |
| P6-483R3-E4-A-H30 | 6 | Regulated | Single | 48 [18-75] | 3.3 | 4:1 | 3000 | DIP |
| P6-4805-E4-A-H30 | 6 | Regulated | Single | 48 [18-75] | 5 | 4:1 | 3000 | DIP |
| P6-4812-E4-A-H30 | 6 | Regulated | Single | 48 [18-75] | 12 | 4:1 | 3000 | DIP |
| P6-4815-E4-A-H30 | 6 | Regulated | Single | 48 [18-75] | 15 | 4:1 | 3000 | DIP |
| P6-4824-E4-A-H30 | 6 | Regulated | Single | 48 [18-75] | 24 | 4:1 | 3000 | DIP |
| P6-243R3-Z4-A-H30 | 6 | Regulated | Dual | 24 [9-36] | ±3.3 | 4:1 | 3000 | DIP |
| P6-2405-Z4-A-H30 | 6 | Regulated | Dual | 24 [9-36] | ±5 | 4:1 | 3000 | DIP |
| P6-2412-Z4-A-H30 | 6 | Regulated | Dual | 24 [9-36] | ±12 | 4:1 | 3000 | DIP |
| PWSD1-1524ZH | 1 | Unregulated | Dual | 15 | ±24 | – | 3000 | SMD |
| PWSD1-243R3ZH | 1 | Unregulated | Dual | 24 | ±3.3 | – | 3000 | SMD |
| PWSD1-2405ZH | 1 | Unregulated | Dual | 24 | ±5 | – | 3000 | SMD |
| PWSD1-2409ZH | 1 | Unregulated | Dual | 24 | ±9 | – | 3000 | SMD |
| PWSD1-2412ZH | 1 | Unregulated | Dual | 24 | ±12 | – | 3000 | SMD |
| PWSD1-2415ZH | 1 | Unregulated | Dual | 24 | ±15 | – | 3000 | SMD |
