| Produktname | Produktreihe | Power | Wide Input Range | Regulation | Output | Case | Number of PIN | Input Voltage, Nominal (DC/DC) | Input Voltage Range (DC/DC) min. | Input Voltage Range (DC/DC) max. | AC Input Voltage Range (AC/DC) min. | AC Input Voltage Range (AC/DC) max. | DC Input Voltage Range (AC/DC) min | DC Input Voltage Range (AC/DC) max | Output Voltage | Output Voltage Dual | Auxiliary OUTPUT Voltage (Triple) | Output Power (AC/DC) | Capacitive Load @FL | Efficiency @FL | I/O Isolation Voltage(60sec) (DC/DC) | I/O Isolation Voltage (60 sec) (AC/DC) | Case Material | Delivery Form | Technical Drawing | Data Sheet |
| PWPM60-EH-24E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM60-EH-15E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM60-EH-12E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM60-EH-05E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PXPM25-DH-48E | – | – | – | – | Single | Dip | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
| PXPM25-DH-36E | – | – | – | – | Single | Dip | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
| PXPM25-DH-24E | – | – | – | – | Single | Dip | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
| PXPM25-DH-15E | – | – | – | – | Single | Dip | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
| PXPM25-DH-12E | – | – | – | – | Single | Dip | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
| PXPM25-DH-09E | – | – | – | – | Single | Dip | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
| PXPM25-DH-3R3E | – | – | – | – | Single | Dip | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
| PXPM25-DH-05E | – | – | – | – | Single | Dip | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
| PWPM30-EH-48E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM30-EH-24E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM30-EH-15E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM30-EH-12E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM30-EH-09E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM30-EH-05E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM30-EH-3R3E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM20-EH-24E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM20-EH-15E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM20-EH-12E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM20-EH-09E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM20-EH-05E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM20-EH-3R3E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-24E-DR | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-15E-DR | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-12E-DR | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-09E-DR | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-05E-DR | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-24E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-15E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-12E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-09E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM15-EH-05E | – | – | – | – | Single | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-24E-DR | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | (Converter) Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-18E-DR | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | (Converter) Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-15E-DR | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | (Converter) Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-12E-DR | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | (Converter) Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-09E-DR | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | (Converter) Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-05E-DR | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | (Converter) Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-3R3E-DR | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | (Converter) Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-24E | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-18E | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-15E | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-12E | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-09E | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-05E | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PWPM05-1X1-3R3E | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL94-V0 rated) | – | – | – |
| PXPM03-1X1-24E | – | – | – | – | Single | 1"x1" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black Plastic, flame-retardant and heat-resistant | – | – | – |
