| Produktname | Produktreihe | Power | Wide Input Range | Regulation | Output | Case | Number of PIN | Input Voltage, Nominal (DC/DC) | Input Voltage Range (DC/DC) min. | Input Voltage Range (DC/DC) max. | AC Input Voltage Range (AC/DC) min. | AC Input Voltage Range (AC/DC) max. | DC Input Voltage Range (AC/DC) min | DC Input Voltage Range (AC/DC) max | Output Voltage | Output Voltage Dual | Auxiliary OUTPUT Voltage (Triple) | Output Power (AC/DC) | Capacitive Load @FL | Efficiency @FL | I/O Isolation Voltage(60sec) (DC/DC) | I/O Isolation Voltage (60 sec) (AC/DC) | Case Material | Delivery Form | Technical Drawing | Data Sheet |
| 1W-S4U-2415E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-2412E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-2409E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-2405E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-243R3E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1515E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1512E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1509E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1505E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-153R3E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1224E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1215E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1212E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1209E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-1205E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-123R3E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-0524E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-0515E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-0512E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-0509E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-0505E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-053R3E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-3R312E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-3R309E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-3R305E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| 1W-S4U-3R33R3E | – | – | – | Unregulated | Single | SIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Black plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-242424ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-241818ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-241515ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-241212ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-240909ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-247R27R2ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-240505ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-243R33R3ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-152424ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-151818ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-151515ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-151212ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-150909ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-157R27R2ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-150505ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-153R33R3ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-122424ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-121818ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-121515ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-121212ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-120909ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-127R27R2ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-120505ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
| P6BUI-123R33R3ZLF | – | – | – | Unregulated | Dual Separate | DIP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Nonconductive Black Plastic, flame-retardant and heat-resistant (UL 94V0) | – | – | – |
