DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PWSD1-2409E | 1 | Unregulated | Single | 24 | 9 | – | 1500 | SMD |
| PWSD1-2412E | 1 | Unregulated | Single | 24 | 12 | – | 1500 | SMD |
| PWSD1-2415E | 1 | Unregulated | Single | 24 | 15 | – | 1500 | SMD |
| PWSD1-2424E | 1 | Unregulated | Single | 24 | 24 | – | 1500 | SMD |
| PWSD1-3R33R3E-R | 1 | Unregulated | Single | 3.3 | 3.3 | – | 1500 | SMD |
| PWSD1-3R305E-R | 1 | Unregulated | Single | 3.3 | 5 | – | 1500 | SMD |
| PWSD1-3R309E-R | 1 | Unregulated | Single | 3.3 | 9 | – | 1500 | SMD |
| PWSD1-3R312E-R | 1 | Unregulated | Single | 3.3 | 12 | – | 1500 | SMD |
| 20CP-1X1R-11005Z5:1HM-HS | 20 | Regulated | Dual | 110 [42-176] | ±5 | 5:1 | 3000 | 1"x1" |
| 20CP-1X1R-11012Z5:1HM-HS | 20 | Regulated | Dual | 110 [42-176] | ±12 | 5:1 | 3000 | 1"x1" |
| 20CP-1X1R-11015Z5:1HM-HS | 20 | Regulated | Dual | 110 [42-176] | ±15 | 5:1 | 3000 | 1"x1" |
| PWSD1-3R33R3E | 1 | Unregulated | Single | 3.3 | 3.3 | – | 1500 | SMD |
| PWSD1-3R305E | 1 | Unregulated | Single | 3.3 | 5 | – | 1500 | SMD |
| PWSD1-3R309E | 1 | Unregulated | Single | 3.3 | 9 | – | 1500 | SMD |
| PWSD1-3R312E | 1 | Unregulated | Single | 3.3 | 12 | – | 1500 | SMD |
