DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PWSD1-053R3E | 1 | Unregulated | Single | 5 | 3.3 | – | 1500 | SMD |
| PWSD1-0505E | 1 | Unregulated | Single | 5 | 5 | – | 1500 | SMD |
| PWSD1-0509E | 1 | Unregulated | Single | 5 | 9 | – | 1500 | SMD |
| PWSD1-0512E | 1 | Unregulated | Single | 5 | 12 | – | 1500 | SMD |
| PWSD1-0515E | 1 | Unregulated | Single | 5 | 15 | – | 1500 | SMD |
| PWSD1-0524E | 1 | Unregulated | Single | 5 | 24 | – | 1500 | SMD |
| PWSD1-123R3E | 1 | Unregulated | Single | 12 | 3.3 | – | 1500 | SMD |
| PWSD1-1205E | 1 | Unregulated | Single | 12 | 5 | – | 1500 | SMD |
| PWSD1-1209E | 1 | Unregulated | Single | 12 | 9 | – | 1500 | SMD |
| PWSD1-1212E | 1 | Unregulated | Single | 12 | 12 | – | 1500 | SMD |
| PWSD1-1215E | 1 | Unregulated | Single | 12 | 15 | – | 1500 | SMD |
| PWSD1-1224E | 1 | Unregulated | Single | 12 | 24 | – | 1500 | SMD |
| PWSD1-1505E | 1 | Unregulated | Single | 15 | 5 | – | 1500 | SMD |
| 10CX-D24R-4815Z4:1M | 10 | Regulated | Dual | 48 [18-75] | ±15 | 4:1 | 1500 | DIP |
| PXSD1-3R324E | 1 | Unregulated | Single | 3.3 | 24 | – | 1500 | SMD |
