DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-153R3EH52LF | 2 | Unregulated | Single | 15 | 3.3 | – | 5200 | DIP |
| P10MU-1505EH52LF | 2 | Unregulated | Single | 15 | 5 | – | 5200 | DIP |
| P10MU-157R2EH52LF | 2 | Unregulated | Single | 15 | 7.2 | – | 5200 | DIP |
| P10MU-1509EH52LF | 2 | Unregulated | Single | 15 | 9 | – | 5200 | DIP |
| P10MU-1512EH52LF | 2 | Unregulated | Single | 15 | 12 | – | 5200 | DIP |
| P10MU-1515EH52LF | 2 | Unregulated | Single | 15 | 15 | – | 5200 | DIP |
| P10MU-1518EH40LF | 2 | Unregulated | Single | 15 | 18 | – | 4000 | DIP |
| P10MU-1524EH40LF | 2 | Unregulated | Single | 15 | 24 | – | 4000 | DIP |
| P10MU-243R3EH40LF | 2 | Unregulated | Single | 24 | 3.3 | – | 4000 | DIP |
| P10MU-2405EH40LF | 2 | Unregulated | Single | 24 | 5 | – | 4000 | DIP |
| P10MU-247R2EH40LF | 2 | Unregulated | Single | 24 | 7.2 | – | 4000 | DIP |
| P10MU-2409EH40LF | 2 | Unregulated | Single | 24 | 9 | – | 4000 | DIP |
| P10MU-2412EH40LF | 2 | Unregulated | Single | 24 | 12 | – | 4000 | DIP |
| P10MU-2415EH40LF | 2 | Unregulated | Single | 24 | 15 | – | 4000 | DIP |
| P10MU-2418EH40LF | 2 | Unregulated | Single | 24 | 18 | – | 4000 | DIP |
