DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-2424EH40LF | 2 | Unregulated | Single | 24 | 24 | – | 4000 | DIP |
| P10MU-3R33R3EH52LF | 2 | Unregulated | Single | 3.3 | 3.3 | – | 5200 | DIP |
| P10MU-3R305EH52LF | 2 | Unregulated | Single | 3.3 | 5 | – | 5200 | DIP |
| P10MU-3R37R2EH52LF | 2 | Unregulated | Single | 3.3 | 7.2 | – | 5200 | DIP |
| P10MU-3R309EH52LF | 2 | Unregulated | Single | 3.3 | 9 | – | 5200 | DIP |
| P10MU-3R312EH52LF | 2 | Unregulated | Single | 3.3 | 12 | – | 5200 | DIP |
| P10MU-3R315EH52LF | 2 | Unregulated | Single | 3.3 | 15 | – | 5200 | DIP |
| P10MU-3R318EH52LF | 2 | Unregulated | Single | 3.3 | 18 | – | 5200 | DIP |
| P10MU-3R324EH52LF | 2 | Unregulated | Single | 3.3 | 24 | – | 5200 | DIP |
| P10MU-053R3EH52LF | 2 | Unregulated | Single | 5 | 3.3 | – | 5200 | DIP |
| P10MU-0505EH52LF | 2 | Unregulated | Single | 5 | 5 | – | 5200 | DIP |
| P10MU-057R2EH40LF | 2 | Unregulated | Single | 5 | 7.2 | – | 4000 | DIP |
| P10MU-0509EH40LF | 2 | Unregulated | Single | 5 | 9 | – | 4000 | DIP |
| P10MU-0512EH40LF | 2 | Unregulated | Single | 5 | 12 | – | 4000 | DIP |
| P10MU-0515EH40LF | 2 | Unregulated | Single | 5 | 15 | – | 4000 | DIP |
