DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-1515EH40LF | 2 | Unregulated | Single | 15 | 15 | – | 4000 | DIP |
| P10DU-1518EH20LF | 2 | Unregulated | Single | 15 | 18 | – | 2000 | DIP |
| P10DU-1524EH20LF | 2 | Unregulated | Single | 15 | 24 | – | 2000 | DIP |
| P10DU-243R3EH20LF | 2 | Unregulated | Single | 24 | 3.3 | – | 2000 | DIP |
| P10DU-2405EH20LF | 2 | Unregulated | Single | 24 | 5 | – | 2000 | DIP |
| P10DU-247R2EH20LF | 2 | Unregulated | Single | 24 | 7.2 | – | 2000 | DIP |
| P10DU-2409EH20LF | 2 | Unregulated | Single | 24 | 9 | – | 2000 | DIP |
| P10DU-2412EH20LF | 2 | Unregulated | Single | 24 | 12 | – | 2000 | DIP |
| P10DU-2415EH20LF | 2 | Unregulated | Single | 24 | 15 | – | 2000 | DIP |
| P10DU-2418EH20LF | 2 | Unregulated | Single | 24 | 18 | – | 2000 | DIP |
| P10DU-2424EH20LF | 2 | Unregulated | Single | 24 | 24 | – | 2000 | DIP |
| P10MU-3R33R3EH40LF | 2 | Unregulated | Single | 3.3 | 3.3 | – | 4000 | DIP |
| P10MU-3R305EH40LF | 2 | Unregulated | Single | 3.3 | 5 | – | 4000 | DIP |
| P10MU-3R37R2EH40LF | 2 | Unregulated | Single | 3.3 | 7.2 | – | 4000 | DIP |
| P10MU-3R309EH40LF | 2 | Unregulated | Single | 3.3 | 9 | – | 4000 | DIP |
