DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-0518EH40LF | 2 | Unregulated | Single | 5 | 18 | – | 4000 | DIP |
| P10MU-0524EH40LF | 2 | Unregulated | Single | 5 | 24 | – | 4000 | DIP |
| P10MU-123R3EH40LF | 2 | Unregulated | Single | 12 | 3.3 | – | 4000 | DIP |
| P10MU-1205EH40LF | 2 | Unregulated | Single | 12 | 5 | – | 4000 | DIP |
| P10MU-127R2EH40LF | 2 | Unregulated | Single | 12 | 7.2 | – | 4000 | DIP |
| P10MU-1209EH40LF | 2 | Unregulated | Single | 12 | 9 | – | 4000 | DIP |
| P10MU-1212EH40LF | 2 | Unregulated | Single | 12 | 12 | – | 4000 | DIP |
| P10MU-1215EH40LF | 2 | Unregulated | Single | 12 | 15 | – | 4000 | DIP |
| P10MU-1218EH40LF | 2 | Unregulated | Single | 12 | 18 | – | 4000 | DIP |
| P10MU-1224EH40LF | 2 | Unregulated | Single | 12 | 24 | – | 4000 | DIP |
| P10MU-153R3EH40LF | 2 | Unregulated | Single | 15 | 3.3 | – | 4000 | DIP |
| P10MU-1505EH40LF | 2 | Unregulated | Single | 15 | 5 | – | 4000 | DIP |
| P10MU-157R2EH40LF | 2 | Unregulated | Single | 15 | 7.2 | – | 4000 | DIP |
| P10MU-1509EH40LF | 2 | Unregulated | Single | 15 | 9 | – | 4000 | DIP |
| P10MU-1512EH40LF | 2 | Unregulated | Single | 15 | 12 | – | 4000 | DIP |
