DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10DU-153R3ELF | 2 | Unregulated | Single | 15 | 3.3 | – | 1000 | DIP |
| P10DU-1505ELF | 2 | Unregulated | Single | 15 | 5 | – | 1000 | DIP |
| P10DU-157R2ELF | 2 | Unregulated | Single | 15 | 7.2 | – | 1000 | DIP |
| P10DU-1509ELF | 2 | Unregulated | Single | 15 | 9 | – | 1000 | DIP |
| P10DU-1512ELF | 2 | Unregulated | Single | 15 | 12 | – | 1000 | DIP |
| P10DU-1515ELF | 2 | Unregulated | Single | 15 | 15 | – | 1000 | DIP |
| P10MU-1518ELF | 2 | Unregulated | Single | 15 | 18 | – | 3000 | DIP |
| P10MU-1524ELF | 2 | Unregulated | Single | 15 | 24 | – | 3000 | DIP |
| P10MU-243R3ELF | 2 | Unregulated | Single | 24 | 3.3 | – | 3000 | DIP |
| P10MU-2405ELF | 2 | Unregulated | Single | 24 | 5 | – | 3000 | DIP |
| P10MU-247R2ELF | 2 | Unregulated | Single | 24 | 7.2 | – | 3000 | DIP |
| P10MU-2409ELF | 2 | Unregulated | Single | 24 | 9 | – | 3000 | DIP |
| P10MU-2412ELF | 2 | Unregulated | Single | 24 | 12 | – | 3000 | DIP |
| P10MU-2415ELF | 2 | Unregulated | Single | 24 | 15 | – | 3000 | DIP |
| P10MU-2418ELF | 2 | Unregulated | Single | 24 | 18 | – | 3000 | DIP |
