DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-2424ELF | 2 | Unregulated | Single | 24 | 24 | – | 3000 | DIP |
| P10DU-3R33R3ELF | 2 | Unregulated | Single | 3.3 | 3.3 | – | 1000 | DIP |
| P10DU-3R305ELF | 2 | Unregulated | Single | 3.3 | 5 | – | 1000 | DIP |
| P10DU-3R37R2ELF | 2 | Unregulated | Single | 3.3 | 7.2 | – | 1000 | DIP |
| P10DU-3R309ELF | 2 | Unregulated | Single | 3.3 | 9 | – | 1000 | DIP |
| P10DU-3R312ELF | 2 | Unregulated | Single | 3.3 | 12 | – | 1000 | DIP |
| P10DU-3R315ELF | 2 | Unregulated | Single | 3.3 | 15 | – | 1000 | DIP |
| P10DU-3R318ELF | 2 | Unregulated | Single | 3.3 | 18 | – | 1000 | DIP |
| P10DU-3R324ELF | 2 | Unregulated | Single | 3.3 | 24 | – | 1000 | DIP |
| P10DU-053R3ELF | 2 | Unregulated | Single | 5 | 3.3 | – | 1000 | DIP |
| P10DU-0505ELF | 2 | Unregulated | Single | 5 | 5 | – | 1000 | DIP |
| P10MU-057R2ELF | 2 | Unregulated | Single | 5 | 7.2 | – | 3000 | DIP |
| P10MU-0509ELF | 2 | Unregulated | Single | 5 | 9 | – | 3000 | DIP |
| P10MU-0512ELF | 2 | Unregulated | Single | 5 | 12 | – | 3000 | DIP |
| P10MU-0515ELF | 2 | Unregulated | Single | 5 | 15 | – | 3000 | DIP |
