DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-0518ELF | 2 | Unregulated | Single | 5 | 18 | – | 3000 | DIP |
| P10MU-0524ELF | 2 | Unregulated | Single | 5 | 24 | – | 3000 | DIP |
| P10MU-123R3ELF | 2 | Unregulated | Single | 12 | 3.3 | – | 3000 | DIP |
| P10MU-1205ELF | 2 | Unregulated | Single | 12 | 5 | – | 3000 | DIP |
| P10MU-127R2ELF | 2 | Unregulated | Single | 12 | 7.2 | – | 3000 | DIP |
| P10MU-1209ELF | 2 | Unregulated | Single | 12 | 9 | – | 3000 | DIP |
| P10MU-1212ELF | 2 | Unregulated | Single | 12 | 12 | – | 3000 | DIP |
| P10MU-1215ELF | 2 | Unregulated | Single | 12 | 15 | – | 3000 | DIP |
| P10MU-1218ELF | 2 | Unregulated | Single | 12 | 18 | – | 3000 | DIP |
| P10MU-1224ELF | 2 | Unregulated | Single | 12 | 24 | – | 3000 | DIP |
| P10MU-153R3ELF | 2 | Unregulated | Single | 15 | 3.3 | – | 3000 | DIP |
| P10MU-1505ELF | 2 | Unregulated | Single | 15 | 5 | – | 3000 | DIP |
| P10MU-157R2ELF | 2 | Unregulated | Single | 15 | 7.2 | – | 3000 | DIP |
| P10MU-1509ELF | 2 | Unregulated | Single | 15 | 9 | – | 3000 | DIP |
| P10MU-1512ELF | 2 | Unregulated | Single | 15 | 12 | – | 3000 | DIP |
