DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXSDV-0912EH30-R | 0.25 | Unregulated | Single | 9 | 12 | – | 3000 | SMD |
| PXSDV-3R315E-R | 0.25 | Unregulated | Single | 3.3 | 15 | – | 1500 | SMD |
| PXSDV-053R3E-R | 0.25 | Unregulated | Single | 5 | 3.3 | – | 1500 | SMD |
| PXSDV-0505E-R | 0.25 | Unregulated | Single | 5 | 5 | – | 1500 | SMD |
| PXSDV-0509E-R | 0.25 | Unregulated | Single | 5 | 9 | – | 1500 | SMD |
| PXSDV-0512E-R | 0.25 | Unregulated | Single | 5 | 12 | – | 1500 | SMD |
| PXSDV-0515E-R | 0.25 | Unregulated | Single | 5 | 15 | – | 1500 | SMD |
| PXSDV-093R3E-R | 0.25 | Unregulated | Single | 9 | 3.3 | – | 1500 | SMD |
| PXSDV-0905E-R | 0.25 | Unregulated | Single | 9 | 5 | – | 1500 | SMD |
| PXSDV-0909E-R | 0.25 | Unregulated | Single | 9 | 9 | – | 1500 | SMD |
| PXSDV-0912E-R | 0.25 | Unregulated | Single | 9 | 12 | – | 1500 | SMD |
| PXSDV-0915E-R | 0.25 | Unregulated | Single | 9 | 15 | – | 1500 | SMD |
| PXSDV-123R3E-R | 0.25 | Unregulated | Single | 12 | 3.3 | – | 1500 | SMD |
| PXSDV-1205E-R | 0.25 | Unregulated | Single | 12 | 5 | – | 1500 | SMD |
| PXSDV-1209E-R | 0.25 | Unregulated | Single | 12 | 9 | – | 1500 | SMD |
