DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXS05-0512E-R | 0.5 | Unregulated | Single | 5 | 12 | – | 1000 | SMD |
| PECO5-A-1224Z2:1H35LF | 5 | Regulated | Dual | 12 [9-18] | ±24 | 2:1 | 3500 | DIP |
| PECO5-A-2405Z2:1H35LF | 5 | Regulated | Dual | 24 [18-36] | ±5 | 2:1 | 3500 | DIP |
| PECO5-A-2409Z2:1H35LF | 5 | Regulated | Dual | 24 [18-36] | ±9 | 2:1 | 3500 | DIP |
| PECO5-A-2412Z2:1H35LF | 5 | Regulated | Dual | 24 [18-36] | ±12 | 2:1 | 3500 | DIP |
| PECO5-A-2415Z2:1H35LF | 5 | Regulated | Dual | 24 [18-36] | ±15 | 2:1 | 3500 | DIP |
| PECO5-A-2424Z2:1H35LF | 5 | Regulated | Dual | 24 [18-36] | ±24 | 2:1 | 3500 | DIP |
| PXS05-3R33R3E | 0.5 | Unregulated | Single | 3.3 | 3.3 | – | 1000 | SMD |
| PXS05-3R305E | 0.5 | Unregulated | Single | 3.3 | 5 | – | 1000 | SMD |
| PXS05-3R309E | 0.5 | Unregulated | Single | 3.3 | 9 | – | 1000 | SMD |
| PXS05-3R312E | 0.5 | Unregulated | Single | 3.3 | 12 | – | 1000 | SMD |
| PXS05-3R315E | 0.5 | Unregulated | Single | 3.3 | 15 | – | 1000 | SMD |
| PXS05-053R3E | 0.5 | Unregulated | Single | 5 | 3.3 | – | 1000 | SMD |
| PXS05-0505E | 0.5 | Unregulated | Single | 5 | 5 | – | 1000 | SMD |
| PXS05-0509E | 0.5 | Unregulated | Single | 5 | 9 | – | 1000 | SMD |
