DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PXS05-0512E | 0.5 | Unregulated | Single | 5 | 12 | – | 1000 | SMD |
| PXS05-0515E | 0.5 | Unregulated | Single | 5 | 15 | – | 1000 | SMD |
| PXS05-093R3E | 0.5 | Unregulated | Single | 9 | 3.3 | – | 1000 | SMD |
| PXS05-0905E | 0.5 | Unregulated | Single | 9 | 5 | – | 1000 | SMD |
| PXS05-0909E | 0.5 | Unregulated | Single | 9 | 9 | – | 1000 | SMD |
| PXS05-0912E | 0.5 | Unregulated | Single | 9 | 12 | – | 1000 | SMD |
| PECO5-A-1224Z2:1LF | 5 | Regulated | Dual | 12 [9-18] | ±24 | 2:1 | 1500 | DIP |
| PECO5-A-2405Z2:1LF | 5 | Regulated | Dual | 24 [18-36] | ±5 | 2:1 | 1500 | DIP |
| PECO5-A-2409Z2:1LF | 5 | Regulated | Dual | 24 [18-36] | ±9 | 2:1 | 1500 | DIP |
| PECO5-A-2412Z2:1LF | 5 | Regulated | Dual | 24 [18-36] | ±12 | 2:1 | 1500 | DIP |
| PECO5-A-2415Z2:1LF | 5 | Regulated | Dual | 24 [18-36] | ±15 | 2:1 | 1500 | DIP |
| PECO5-A-2424Z2:1LF | 5 | Regulated | Dual | 24 [18-36] | ±24 | 2:1 | 1500 | DIP |
| PECO5-A-1205E2:1H35LF | 5 | Regulated | Single | 12 [9-18] | 5 | 2:1 | 3500 | DIP |
| PECO5-A-1209E2:1H35LF | 5 | Regulated | Single | 12 [9-18] | 9 | 2:1 | 3500 | DIP |
| PECO5-A-1212E2:1H35LF | 5 | Regulated | Single | 12 [9-18] | 12 | 2:1 | 3500 | DIP |
