DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P5MU-247R2EH52LF | 0.75 | Unregulated | Single | 24 | 7.2 | – | 5200 | DIP |
| P5MU-2409EH52LF | 0.75 | Unregulated | Single | 24 | 9 | – | 5200 | DIP |
| P5MU-2412EH52LF | 0.75 | Unregulated | Single | 24 | 12 | – | 5200 | DIP |
| P5MU-2415EH52LF | 0.75 | Unregulated | Single | 24 | 15 | – | 5200 | DIP |
| P5MU-2418EH52LF | 0.75 | Unregulated | Single | 24 | 18 | – | 5200 | DIP |
| P5MU-2424EH52LF | 0.75 | Unregulated | Single | 24 | 24 | – | 5200 | DIP |
| P5MU-123R3EH40LF | 0.75 | Unregulated | Single | 12 | 3.3 | – | 4000 | DIP |
| P5MU-1205EH40LF | 0.75 | Unregulated | Single | 12 | 5 | – | 4000 | DIP |
| P5MU-127R2EH40LF | 0.75 | Unregulated | Single | 12 | 7.2 | – | 4000 | DIP |
| P5MU-1209EH40LF | 0.75 | Unregulated | Single | 12 | 9 | – | 4000 | DIP |
| P5MU-1212EH40LF | 0.75 | Unregulated | Single | 12 | 12 | – | 4000 | DIP |
| P5MU-1215EH40LF | 0.75 | Unregulated | Single | 12 | 15 | – | 4000 | DIP |
| P5MU-1218EH40LF | 0.75 | Unregulated | Single | 12 | 18 | – | 4000 | DIP |
| P5MU-1224EH40LF | 0.75 | Unregulated | Single | 12 | 24 | – | 4000 | DIP |
| P5MU-243R3EH40LF | 0.75 | Unregulated | Single | 24 | 3.3 | – | 4000 | DIP |
