DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P5MU-2405EH40LF | 0.75 | Unregulated | Single | 24 | 5 | – | 4000 | DIP |
| P5MU-247R2EH40LF | 0.75 | Unregulated | Single | 24 | 7.2 | – | 4000 | DIP |
| P5MU-2409EH40LF | 0.75 | Unregulated | Single | 24 | 9 | – | 4000 | DIP |
| P5MU-2412EH40LF | 0.75 | Unregulated | Single | 24 | 12 | – | 4000 | DIP |
| P5MU-2415EH40LF | 0.75 | Unregulated | Single | 24 | 15 | – | 4000 | DIP |
| P5MU-2418EH40LF | 0.75 | Unregulated | Single | 24 | 18 | – | 4000 | DIP |
| P5MU-2424EH40LF | 0.75 | Unregulated | Single | 24 | 24 | – | 4000 | DIP |
| P5MU-053R3EH52LF | 0.75 | Unregulated | Single | 5 | 3.3 | – | 5200 | DIP |
| P5MU-0505EH52LF | 0.75 | Unregulated | Single | 5 | 5 | – | 5200 | DIP |
| P5MU-057R2EH52LF | 0.75 | Unregulated | Single | 5 | 7.2 | – | 5200 | DIP |
| P5MU-0509EH52LF | 0.75 | Unregulated | Single | 5 | 9 | – | 5200 | DIP |
| P5MU-1212ELF | 0.75 | Unregulated | Single | 12 | 12 | – | 3000 | DIP |
| P5MU-1215ELF | 0.75 | Unregulated | Single | 12 | 15 | – | 3000 | DIP |
| P5MU-1218ELF | 0.75 | Unregulated | Single | 12 | 18 | – | 3000 | DIP |
| P5MU-1224ELF | 0.75 | Unregulated | Single | 12 | 24 | – | 3000 | DIP |
