DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P5MU-0524EH40LF | 0.75 | Unregulated | Single | 5 | 24 | – | 4000 | DIP |
| P5DU-243R3EH20LF | 0.75 | Unregulated | Single | 24 | 3.3 | – | 2000 | DIP |
| P5DU-2405EH20LF | 0.75 | Unregulated | Single | 24 | 5 | – | 2000 | DIP |
| P5DU-247R2EH20LF | 0.75 | Unregulated | Single | 24 | 7.2 | – | 2000 | DIP |
| P5DU-2409EH20LF | 0.75 | Unregulated | Single | 24 | 9 | – | 2000 | DIP |
| P5DU-2412EH20LF | 0.75 | Unregulated | Single | 24 | 12 | – | 2000 | DIP |
| P5DU-2415EH20LF | 0.75 | Unregulated | Single | 24 | 15 | – | 2000 | DIP |
| P5DU-2418EH20LF | 0.75 | Unregulated | Single | 24 | 18 | – | 2000 | DIP |
| P5DU-2424EH20LF | 0.75 | Unregulated | Single | 24 | 24 | – | 2000 | DIP |
| P5MU-053R3ELF | 0.75 | Unregulated | Single | 5 | 3.3 | – | 3000 | DIP |
| P5MU-0505ELF | 0.75 | Unregulated | Single | 5 | 5 | – | 3000 | DIP |
| P5MU-057R2ELF | 0.75 | Unregulated | Single | 5 | 7.2 | – | 3000 | DIP |
| P5MU-0509ELF | 0.75 | Unregulated | Single | 5 | 9 | – | 3000 | DIP |
| P5MU-0512ELF | 0.75 | Unregulated | Single | 5 | 12 | – | 3000 | DIP |
| P5MU-0515ELF | 0.75 | Unregulated | Single | 5 | 15 | – | 3000 | DIP |
