DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P5MU-243R3ELF | 0.75 | Unregulated | Single | 24 | 3.3 | – | 3000 | DIP |
| P5MU-2405ELF | 0.75 | Unregulated | Single | 24 | 5 | – | 3000 | DIP |
| P5MU-247R2ELF | 0.75 | Unregulated | Single | 24 | 7.2 | – | 3000 | DIP |
| P5MU-2409ELF | 0.75 | Unregulated | Single | 24 | 9 | – | 3000 | DIP |
| P5MU-2412ELF | 0.75 | Unregulated | Single | 24 | 12 | – | 3000 | DIP |
| P5MU-2415ELF | 0.75 | Unregulated | Single | 24 | 15 | – | 3000 | DIP |
| P5MU-2418ELF | 0.75 | Unregulated | Single | 24 | 18 | – | 3000 | DIP |
| P5MU-2424ELF | 0.75 | Unregulated | Single | 24 | 24 | – | 3000 | DIP |
| P5MU-053R3EH40LF | 0.75 | Unregulated | Single | 5 | 3.3 | – | 4000 | DIP |
| P5MU-0505EH40LF | 0.75 | Unregulated | Single | 5 | 5 | – | 4000 | DIP |
| P5MU-057R2EH40LF | 0.75 | Unregulated | Single | 5 | 7.2 | – | 4000 | DIP |
| P5MU-0509EH40LF | 0.75 | Unregulated | Single | 5 | 9 | – | 4000 | DIP |
| P5MU-0512EH40LF | 0.75 | Unregulated | Single | 5 | 12 | – | 4000 | DIP |
| P5MU-0515EH40LF | 0.75 | Unregulated | Single | 5 | 15 | – | 4000 | DIP |
| P5MU-0518EH40LF | 0.75 | Unregulated | Single | 5 | 18 | – | 4000 | DIP |
