DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P6DG-0509EK | 1 | Regulated | Single | 5 | 9 | – | 1000 | DIP |
| P6DG-0512EK | 1 | Regulated | Single | 5 | 12 | – | 1000 | DIP |
| P6DG-0515EK | 1 | Regulated | Single | 5 | 15 | – | 1000 | DIP |
| P6DG-123R3EK | 1 | Regulated | Single | 12 | 3.3 | – | 1000 | DIP |
| P6CG-0509EK | 1 | Regulated | Single | 5 | 9 | – | 1000 | SIP |
| P6CG-0512EK | 1 | Regulated | Single | 5 | 12 | – | 1000 | SIP |
| P6CG-0515EK | 1 | Regulated | Single | 5 | 15 | – | 1000 | SIP |
| P6CG-123R3EK | 1 | Regulated | Single | 12 | 3.3 | – | 1000 | SIP |
| P6CG-1205EK | 1 | Regulated | Single | 12 | 5 | – | 1000 | SIP |
| P6CG-127R2EK | 1 | Regulated | Single | 12 | 7.2 | – | 1000 | SIP |
| P6CG-1209EK | 1 | Regulated | Single | 12 | 9 | – | 1000 | SIP |
| P6CG-1212EK | 1 | Regulated | Single | 12 | 12 | – | 1000 | SIP |
| P6CG-1215EK | 1 | Regulated | Single | 12 | 15 | – | 1000 | SIP |
| P6CG-243R3EK | 1 | Regulated | Single | 24 | 3.3 | – | 1000 | SIP |
| P6CG-2405EK | 1 | Regulated | Single | 24 | 5 | – | 1000 | SIP |
