DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PEA1-1212ELF | 1 | Regulated | Single | 12 | 12 | – | 1000 | SIP |
| PEA1-1215ELF | 1 | Regulated | Single | 12 | 15 | – | 1000 | SIP |
| PEA1-1505ELF | 1 | Regulated | Single | 15 | 5 | – | 1000 | SIP |
| PEA1-1509ELF | 1 | Regulated | Single | 15 | 9 | – | 1000 | SIP |
| PEA1-1512ELF | 1 | Regulated | Single | 15 | 12 | – | 1000 | SIP |
| PEA1-1515ELF | 1 | Regulated | Single | 15 | 15 | – | 1000 | SIP |
| PEA1-2405ELF | 1 | Regulated | Single | 24 | 5 | – | 1000 | SIP |
| PEA1-2409ELF | 1 | Regulated | Single | 24 | 9 | – | 1000 | SIP |
| PEA1-2412ELF | 1 | Regulated | Single | 24 | 12 | – | 1000 | SIP |
| PEA1-2415ELF | 1 | Regulated | Single | 24 | 15 | – | 1000 | SIP |
| PEA1-4805ELF | 1 | Regulated | Single | 48 | 5 | – | 1000 | SIP |
| PEA1-4809ELF | 1 | Regulated | Single | 48 | 9 | – | 1000 | SIP |
| PEA1-4812ELF | 1 | Regulated | Single | 48 | 12 | – | 1000 | SIP |
| PEA1-4815ELF | 1 | Regulated | Single | 48 | 15 | – | 1000 | SIP |
| PEA1-0505ZLF | 1 | Regulated | Dual | 5 | ±5 | – | 1000 | SIP |
