DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P2AU-053R3ELF | 0.25 | Unregulated | Single | 5 | 3.3 | – | 1000 | SIP |
| P2AU-0505ELF | 0.25 | Unregulated | Single | 5 | 5 | – | 1000 | SIP |
| P2AU-057R2ELF | 0.25 | Unregulated | Single | 5 | 7.2 | – | 1000 | SIP |
| P2AU-0509ELF | 0.25 | Unregulated | Single | 5 | 9 | – | 1000 | SIP |
| P2AU-0512ELF | 0.25 | Unregulated | Single | 5 | 12 | – | 1000 | SIP |
| P2AU-0515ELF | 0.25 | Unregulated | Single | 5 | 15 | – | 1000 | SIP |
| P2AU-0518ELF | 0.25 | Unregulated | Single | 5 | 18 | – | 1000 | SIP |
| P2AU-0524ELF | 0.25 | Unregulated | Single | 5 | 24 | – | 1000 | SIP |
| P2AU-123R3ELF | 0.25 | Unregulated | Single | 12 | 3.3 | – | 1000 | SIP |
| P2AU-1205ELF | 0.25 | Unregulated | Single | 12 | 5 | – | 1000 | SIP |
| P2AU-127R2ELF | 0.25 | Unregulated | Single | 12 | 7.2 | – | 1000 | SIP |
| P2AU-1209ELF | 0.25 | Unregulated | Single | 12 | 9 | – | 1000 | SIP |
