DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P2AU-2405ELF | 0.25 | Unregulated | Single | 24 | 5 | – | 1000 | SIP |
| P2AU-247R2ELF | 0.25 | Unregulated | Single | 24 | 7.2 | – | 1000 | SIP |
| P2AU-2409ELF | 0.25 | Unregulated | Single | 24 | 9 | – | 1000 | SIP |
| P2AU-2412ELF | 0.25 | Unregulated | Single | 24 | 12 | – | 1000 | SIP |
| P2AU-2415ELF | 0.25 | Unregulated | Single | 24 | 15 | – | 1000 | SIP |
| P2AU-2418ELF | 0.25 | Unregulated | Single | 24 | 18 | – | 1000 | SIP |
| P2AU-2424ELF | 0.25 | Unregulated | Single | 24 | 24 | – | 1000 | SIP |
| P2AU-3R33R3ELF | 0.25 | Unregulated | Single | 3.3 | 3.3 | – | 1000 | SIP |
| P2AU-3R305ELF | 0.25 | Unregulated | Single | 3.3 | 5 | – | 1000 | SIP |
| P2AU-3R37R2ELF | 0.25 | Unregulated | Single | 3.3 | 7.2 | – | 1000 | SIP |
| P2AU-3R309ELF | 0.25 | Unregulated | Single | 3.3 | 9 | – | 1000 | SIP |
| P2AU-3R312ELF | 0.25 | Unregulated | Single | 3.3 | 12 | – | 1000 | SIP |
| P2AU-3R315ELF | 0.25 | Unregulated | Single | 3.3 | 15 | – | 1000 | SIP |
| P2AU-3R318ELF | 0.25 | Unregulated | Single | 3.3 | 18 | – | 1000 | SIP |
| P2AU-3R324ELF | 0.25 | Unregulated | Single | 3.3 | 24 | – | 1000 | SIP |
