DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PWSD1-1505Z | 1 | Unregulated | Dual | 15 | ±5 | – | 1500 | SMD |
| PWSD1-1509Z | 1 | Unregulated | Dual | 15 | ±9 | – | 1500 | SMD |
| PWSD1-1512Z | 1 | Unregulated | Dual | 15 | ±12 | – | 1500 | SMD |
| PWSD1-1515Z | 1 | Unregulated | Dual | 15 | ±15 | – | 1500 | SMD |
| PWSD1-1524Z | 1 | Unregulated | Dual | 15 | ±24 | – | 1500 | SMD |
| PWSD1-243R3Z | 1 | Unregulated | Dual | 24 | ±3.3 | – | 1500 | SMD |
| PWSD1-2409Z | 1 | Unregulated | Dual | 24 | ±9 | – | 1500 | SMD |
| PWSD1-2412Z | 1 | Unregulated | Dual | 24 | ±12 | – | 1500 | SMD |
| PWSD1-2424Z | 1 | Unregulated | Dual | 24 | ±24 | – | 1500 | SMD |
| 40CP-1X1R-4824E4:1M-HS | 40 | Regulated | Single | 48 [18-75] | 24 | 4:1 | 1600 | 1"x1" |
| 40CP-1X1R-2412Z4:1M-HS | 40 | Regulated | Dual | 24 [9-36] | ±12 | 4:1 | 1600 | 1"x1" |
| 40CP-1X1R-2415Z4:1M-HS | 40 | Regulated | Dual | 24 [9-36] | ±15 | 4:1 | 1600 | 1"x1" |
| 40CP-1X1R-4812Z4:1M-HS | 40 | Regulated | Dual | 48 [18-75] | ±12 | 4:1 | 1600 | 1"x1" |
| 40CP-1X1R-4815Z4:1M-HS | 40 | Regulated | Dual | 48 [18-75] | ±15 | 4:1 | 1600 | 1"x1" |
| PWSD1-053R3Z | 1 | Unregulated | Dual | 5 | ±3.3 | – | 1500 | SMD |
