DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PWSD1-0505Z | 1 | Unregulated | Dual | 5 | ±5 | – | 1500 | SMD |
| PWSD1-0509Z | 1 | Unregulated | Dual | 5 | ±9 | – | 1500 | SMD |
| PWSD1-0512Z | 1 | Unregulated | Dual | 5 | ±12 | – | 1500 | SMD |
| PWSD1-0515Z | 1 | Unregulated | Dual | 5 | ±15 | – | 1500 | SMD |
| PWSD1-0524Z | 1 | Unregulated | Dual | 5 | ±24 | – | 1500 | SMD |
| PWSD1-1215Z | 1 | Unregulated | Dual | 12 | ±15 | – | 1500 | SMD |
| PWSD1-3R33R3Z | 1 | Unregulated | Dual | 3.3 | ±3.3 | – | 1500 | SMD |
| PWSD1-3R305Z | 1 | Unregulated | Dual | 3.3 | ±5 | – | 1500 | SMD |
| PWSD1-123R3Z | 1 | Unregulated | Dual | 12 | ±3.3 | – | 1500 | SMD |
| PWSD1-1205Z | 1 | Unregulated | Dual | 12 | ±5 | – | 1500 | SMD |
| PWSD1-1209Z | 1 | Unregulated | Dual | 12 | ±9 | – | 1500 | SMD |
| PWSD1-1212Z | 1 | Unregulated | Dual | 12 | ±12 | – | 1500 | SMD |
| PWSD1-1224Z | 1 | Unregulated | Dual | 12 | ±24 | – | 1500 | SMD |
| PWSD1-153R3Z | 1 | Unregulated | Dual | 15 | ±3.3 | – | 1500 | SMD |
| 40CP-1X1R-2405E4:1M | 40 | Regulated | Single | 24 [9-36] | 5 | 4:1 | 1600 | 1"x1" |
