DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PWSD2-1512E-R | 2 | Unregulated | Single | 15 | 12 | – | 1500 | SMD |
| PWSD2-1515E-R | 2 | Unregulated | Single | 15 | 15 | – | 1500 | SMD |
| PWSD2-2405E-R | 2 | Unregulated | Single | 24 | 5 | – | 1500 | SMD |
| 6CW-S8U-2405Z4:1H | 6 | Unregulated | Dual | 24 [9-36] | ±5 | 4:1 | 3000 | SIP |
| 6CW-S8U-2409Z4:1H | 6 | Unregulated | Dual | 24 [9-36] | ±9 | 4:1 | 3000 | SIP |
| 6CW-S8U-2412Z4:1H | 6 | Unregulated | Dual | 24 [9-36] | ±12 | 4:1 | 3000 | SIP |
| 6CW-S8U-2415Z4:1H | 6 | Unregulated | Dual | 24 [9-36] | ±15 | 4:1 | 3000 | SIP |
| 6CW-S8U-2424Z4:1H | 6 | Unregulated | Dual | 24 [9-36] | ±24 | 4:1 | 3000 | SIP |
| PWSD2-0505E | 2 | Unregulated | Single | 5 | 5 | – | 1500 | SMD |
| PWSD2-0512E | 2 | Unregulated | Single | 5 | 12 | – | 1500 | SMD |
| PWSD2-0515E | 2 | Unregulated | Single | 5 | 15 | – | 1500 | SMD |
| PWSD2-123R3E | 2 | Unregulated | Single | 12 | 3.3 | – | 1500 | SMD |
| PWSD2-1205E | 2 | Unregulated | Single | 12 | 5 | – | 1500 | SMD |
| PWSD2-1212E | 2 | Unregulated | Single | 12 | 12 | – | 1500 | SMD |
| PWSD2-1215E | 2 | Unregulated | Single | 12 | 15 | – | 1500 | SMD |
