DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PWSD2-1505E | 2 | Unregulated | Single | 15 | 5 | – | 1500 | SMD |
| PWSD2-1512E | 2 | Unregulated | Single | 15 | 12 | – | 1500 | SMD |
| PWSD2-1515E | 2 | Unregulated | Single | 15 | 15 | – | 1500 | SMD |
| PWSD2-2405E | 2 | Unregulated | Single | 24 | 5 | – | 1500 | SMD |
| PWSD2-0505E-R | 2 | Unregulated | Single | 5 | 5 | – | 1500 | SMD |
| PWSD2-0512E-R | 2 | Unregulated | Single | 5 | 12 | – | 1500 | SMD |
| PWSD2-0515E-R | 2 | Unregulated | Single | 5 | 15 | – | 1500 | SMD |
| PWSD2-123R3E-R | 2 | Unregulated | Single | 12 | 3.3 | – | 1500 | SMD |
| 6CW-S8U-4824E4:1 | 6 | Unregulated | Single | 48 [18-75] | 24 | 4:1 | 1600 | SIP |
| 6CW-S8U-2405Z4:1 | 6 | Unregulated | Dual | 24 [9-36] | ±5 | 4:1 | 1600 | SIP |
| 6CW-S8U-2409Z4:1 | 6 | Unregulated | Dual | 24 [9-36] | ±9 | 4:1 | 1600 | SIP |
| 6CW-S8U-2412Z4:1 | 6 | Unregulated | Dual | 24 [9-36] | ±12 | 4:1 | 1600 | SIP |
| 6CW-S8U-2415Z4:1 | 6 | Unregulated | Dual | 24 [9-36] | ±15 | 4:1 | 1600 | SIP |
| 6CW-S8U-2424Z4:1 | 6 | Unregulated | Dual | 24 [9-36] | ±24 | 4:1 | 1600 | SIP |
| 6CW-S8U-4805Z4:1 | 6 | Unregulated | Dual | 48 [18-75] | ±5 | 4:1 | 1600 | SIP |
