DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P3-4805-Z4-A | 3 | Regulated | Dual | 48 [18-75] | ±5 | 4:1 | 1500 | DIP |
| P3-4812-Z4-A | 3 | Regulated | Dual | 48 [18-75] | ±12 | 4:1 | 1500 | DIP |
| P3-4815-Z4-A | 3 | Regulated | Dual | 48 [18-75] | ±15 | 4:1 | 1500 | DIP |
| P3-4824-Z4-A | 3 | Regulated | Dual | 48 [18-75] | ±24 | 4:1 | 1500 | DIP |
| P3-243R3-E4-A-H30 | 3 | Regulated | Single | 24 [9-36] | 3.3 | 4:1 | 3000 | DIP |
| P3-2405-E4-A-H30 | 3 | Regulated | Single | 24 [9-36] | 5 | 4:1 | 3000 | DIP |
| PEN4-4824E4:1LF | 4 | Regulated | Single | 48 [18-72] | 24 | 4:1 | 1500 | DIP |
| PEN4-243R3Z4:1LF | 4 | Regulated | Dual | 24 [9-36] | ±3.3 | 4:1 | 1500 | DIP |
| PEN4-2405Z4:1LF | 4 | Regulated | Dual | 24 [9-36] | ±5 | 4:1 | 1500 | DIP |
| PEN4-247R2Z4:1LF | 4 | Regulated | Dual | 24 [9-36] | ±7.2 | 4:1 | 1500 | DIP |
| PEN4-2409Z4:1LF | 4 | Regulated | Dual | 24 [9-36] | ±9 | 4:1 | 1500 | DIP |
| PEN4-2412Z4:1LF | 4 | Regulated | Dual | 24 [9-36] | ±12 | 4:1 | 1500 | DIP |
| PEN4-2415Z4:1LF | 4 | Regulated | Dual | 24 [9-36] | ±15 | 4:1 | 1500 | DIP |
| PEN4-2418Z4:1LF | 4 | Regulated | Dual | 24 [9-36] | ±18 | 4:1 | 1500 | DIP |
| PEN4-2424Z4:1LF | 4 | Regulated | Dual | 24 [9-36] | ±24 | 4:1 | 1500 | DIP |
