DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| PC10NG-243R3E4:1LF | 2 | Regulated | Single | 24 [9-36] | 3.3 | 4:1 | 1600 | SIP |
| PC10NG-2405E4:1LF | 2 | Regulated | Single | 24 [9-36] | 5 | 4:1 | 1600 | SIP |
| PC10NG-2412E4:1LF | 2 | Regulated | Single | 24 [9-36] | 12 | 4:1 | 1600 | SIP |
| PC10NG-2415E4:1LF | 2 | Regulated | Single | 24 [9-36] | 15 | 4:1 | 1600 | SIP |
| PC10NG-483R3E4:1LF | 2 | Regulated | Single | 48 [18-75] | 3.3 | 4:1 | 1600 | SIP |
| PC10NG-4805E4:1LF | 2 | Regulated | Single | 48 [18-75] | 5 | 4:1 | 1600 | SIP |
| P10MU-057R2EH60LF | 2 | Unregulated | Single | 5 | 7.2 | – | 6000 | DIP |
| P10MU-0509EH60LF | 2 | Unregulated | Single | 5 | 9 | – | 6000 | DIP |
| P10MU-0512EH60LF | 2 | Unregulated | Single | 5 | 12 | – | 6000 | DIP |
| P10MU-0515EH60LF | 2 | Unregulated | Single | 5 | 15 | – | 6000 | DIP |
| P10MU-0518EH60LF | 2 | Unregulated | Single | 5 | 18 | – | 6000 | DIP |
| P10MU-0524EH60LF | 2 | Unregulated | Single | 5 | 24 | – | 6000 | DIP |
| P10MU-123R3EH60LF | 2 | Unregulated | Single | 12 | 3.3 | – | 6000 | DIP |
| P10MU-1205EH60LF | 2 | Unregulated | Single | 12 | 5 | – | 6000 | DIP |
| P10MU-127R2EH60LF | 2 | Unregulated | Single | 12 | 7.2 | – | 6000 | DIP |
