DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P10MU-1209EH60LF | 2 | Unregulated | Single | 12 | 9 | – | 6000 | DIP |
| P10MU-1212EH60LF | 2 | Unregulated | Single | 12 | 12 | – | 6000 | DIP |
| P10MU-1215EH60LF | 2 | Unregulated | Single | 12 | 15 | – | 6000 | DIP |
| P10MU-1218EH60LF | 2 | Unregulated | Single | 12 | 18 | – | 6000 | DIP |
| P10MU-1224EH60LF | 2 | Unregulated | Single | 12 | 24 | – | 6000 | DIP |
| P10MU-153R3EH60LF | 2 | Unregulated | Single | 15 | 3.3 | – | 6000 | DIP |
| P10MU-1505EH60LF | 2 | Unregulated | Single | 15 | 5 | – | 6000 | DIP |
| P10MU-157R2EH60LF | 2 | Unregulated | Single | 15 | 7.2 | – | 6000 | DIP |
| P10MU-1509EH60LF | 2 | Unregulated | Single | 15 | 9 | – | 6000 | DIP |
| P10MU-1512EH60LF | 2 | Unregulated | Single | 15 | 12 | – | 6000 | DIP |
| P10MU-1515EH60LF | 2 | Unregulated | Single | 15 | 15 | – | 6000 | DIP |
| P10MU-1518EH52LF | 2 | Unregulated | Single | 15 | 18 | – | 5200 | DIP |
| P10MU-1524EH52LF | 2 | Unregulated | Single | 15 | 24 | – | 5200 | DIP |
| P10MU-243R3EH52LF | 2 | Unregulated | Single | 24 | 3.3 | – | 5200 | DIP |
| P10MU-2405EH52LF | 2 | Unregulated | Single | 24 | 5 | – | 5200 | DIP |
