DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P2IU-0515ELF | 0.25 | Unregulated | Single | 5 | 15 | – | 3000 | SIP |
| P2IU-0518ELF | 0.25 | Unregulated | Single | 5 | 18 | – | 3000 | SIP |
| P2IU-0524ELF | 0.25 | Unregulated | Single | 5 | 24 | – | 3000 | SIP |
| P2IU-123R3ELF | 0.25 | Unregulated | Single | 12 | 3.3 | – | 3000 | SIP |
| P2IU-1205ELF | 0.25 | Unregulated | Single | 12 | 5 | – | 3000 | SIP |
| P2IU-127R2ELF | 0.25 | Unregulated | Single | 12 | 7.2 | – | 3000 | SIP |
| P2IU-1209ELF | 0.25 | Unregulated | Single | 12 | 9 | – | 3000 | SIP |
| P2BU-1212ELF | 0.25 | Unregulated | Single | 12 | 12 | – | 1000 | DIP |
| P2BU-1215ELF | 0.25 | Unregulated | Single | 12 | 15 | – | 1000 | DIP |
| P2BU-1218ELF | 0.25 | Unregulated | Single | 12 | 18 | – | 1000 | DIP |
| P2BU-1224ELF | 0.25 | Unregulated | Single | 12 | 24 | – | 1000 | DIP |
| P2BU-153R3ELF | 0.25 | Unregulated | Single | 15 | 3.3 | – | 1000 | DIP |
| P2BU-1505ELF | 0.25 | Unregulated | Single | 15 | 5 | – | 1000 | DIP |
| P2BU-157R2ELF | 0.25 | Unregulated | Single | 15 | 7.2 | – | 1000 | DIP |
| P2BU-1509ELF | 0.25 | Unregulated | Single | 15 | 9 | – | 1000 | DIP |
