DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P2BU-1512ELF | 0.25 | Unregulated | Single | 15 | 12 | – | 1000 | DIP |
| P2BU-1515ELF | 0.25 | Unregulated | Single | 15 | 15 | – | 1000 | DIP |
| P2BU-1518ELF | 0.25 | Unregulated | Single | 15 | 18 | – | 1000 | DIP |
| P2BU-1524ELF | 0.25 | Unregulated | Single | 15 | 24 | – | 1000 | DIP |
| P2BU-243R3ELF | 0.25 | Unregulated | Single | 24 | 3.3 | – | 1000 | DIP |
| P2BU-2405ELF | 0.25 | Unregulated | Single | 24 | 5 | – | 1000 | DIP |
| P2BU-247R2ELF | 0.25 | Unregulated | Single | 24 | 7.2 | – | 1000 | DIP |
| P2BU-2409ELF | 0.25 | Unregulated | Single | 24 | 9 | – | 1000 | DIP |
| P2BU-2412ELF | 0.25 | Unregulated | Single | 24 | 12 | – | 1000 | DIP |
| P2BU-2415ELF | 0.25 | Unregulated | Single | 24 | 15 | – | 1000 | DIP |
| P2BU-2418ELF | 0.25 | Unregulated | Single | 24 | 18 | – | 1000 | DIP |
| P2BU-2424ELF | 0.25 | Unregulated | Single | 24 | 24 | – | 1000 | DIP |
| P2BU-3R33R3ELF | 0.25 | Unregulated | Single | 3.3 | 3.3 | – | 1000 | DIP |
| P2BU-3R305ELF | 0.25 | Unregulated | Single | 3.3 | 5 | – | 1000 | DIP |
| P2BU-3R37R2ELF | 0.25 | Unregulated | Single | 3.3 | 7.2 | – | 1000 | DIP |
