DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P2BU-127R2ELF | 0.25 | Unregulated | Single | 12 | 7.2 | – | 1000 | DIP |
| P2BU-1209ELF | 0.25 | Unregulated | Single | 12 | 9 | – | 1000 | DIP |
| P2AU-1212ELF | 0.25 | Unregulated | Single | 12 | 12 | – | 1000 | SIP |
| P2AU-1215ELF | 0.25 | Unregulated | Single | 12 | 15 | – | 1000 | SIP |
| P2AU-1218ELF | 0.25 | Unregulated | Single | 12 | 18 | – | 1000 | SIP |
| P2AU-1224ELF | 0.25 | Unregulated | Single | 12 | 24 | – | 1000 | SIP |
| P2AU-153R3ELF | 0.25 | Unregulated | Single | 15 | 3.3 | – | 1000 | SIP |
| P2AU-1505ELF | 0.25 | Unregulated | Single | 15 | 5 | – | 1000 | SIP |
| P2AU-157R2ELF | 0.25 | Unregulated | Single | 15 | 7.2 | – | 1000 | SIP |
| P2AU-1509ELF | 0.25 | Unregulated | Single | 15 | 9 | – | 1000 | SIP |
| P2AU-1512ELF | 0.25 | Unregulated | Single | 15 | 12 | – | 1000 | SIP |
| P2AU-1515ELF | 0.25 | Unregulated | Single | 15 | 15 | – | 1000 | SIP |
| P2AU-1518ELF | 0.25 | Unregulated | Single | 15 | 18 | – | 1000 | SIP |
| P2AU-1524ELF | 0.25 | Unregulated | Single | 15 | 24 | – | 1000 | SIP |
| P2AU-243R3ELF | 0.25 | Unregulated | Single | 24 | 3.3 | – | 1000 | SIP |
