DC/DC Converter
| Art. No. | Power (W) | Regulation | Output | Input [VDC] | Output [VDC] | Ext. Input Range | Isolation [VDC] | Case |
|---|---|---|---|---|---|---|---|---|
| P2BU-3R309ELF | 0.25 | Unregulated | Single | 3.3 | 9 | – | 1000 | DIP |
| P2BU-3R312ELF | 0.25 | Unregulated | Single | 3.3 | 12 | – | 1000 | DIP |
| P2BU-3R315ELF | 0.25 | Unregulated | Single | 3.3 | 15 | – | 1000 | DIP |
| P2BU-3R318ELF | 0.25 | Unregulated | Single | 3.3 | 18 | – | 1000 | DIP |
| P2BU-3R324ELF | 0.25 | Unregulated | Single | 3.3 | 24 | – | 1000 | DIP |
| P2BU-053R3ELF | 0.25 | Unregulated | Single | 5 | 3.3 | – | 1000 | DIP |
| P2BU-0505ELF | 0.25 | Unregulated | Single | 5 | 5 | – | 1000 | DIP |
| P2BU-057R2ELF | 0.25 | Unregulated | Single | 5 | 7.2 | – | 1000 | DIP |
| P2BU-0509ELF | 0.25 | Unregulated | Single | 5 | 9 | – | 1000 | DIP |
| P2BU-0512ELF | 0.25 | Unregulated | Single | 5 | 12 | – | 1000 | DIP |
| P2BU-0515ELF | 0.25 | Unregulated | Single | 5 | 15 | – | 1000 | DIP |
| P2BU-0518ELF | 0.25 | Unregulated | Single | 5 | 18 | – | 1000 | DIP |
| P2BU-0524ELF | 0.25 | Unregulated | Single | 5 | 24 | – | 1000 | DIP |
| P2BU-123R3ELF | 0.25 | Unregulated | Single | 12 | 3.3 | – | 1000 | DIP |
| P2BU-1205ELF | 0.25 | Unregulated | Single | 12 | 5 | – | 1000 | DIP |
