DC/DC Switching Regulator
| Art. No. | Input (VDC) | Output (VDC) | Outp. Curr. (mA, max.) | Eff. @FL (%, min.) | Eff. @FL (%, max.) | Case |
|---|---|---|---|---|---|---|
| PWSR2-7812 | 24 [16-36] | 12 / -12 | 2000 / 600 | – | – | SIP |
| PWSR2-7815 | 24 [18-36] | 15 / -15 | 2000 / 600 | – | – | SIP |
| PWSR1-783R3S | 24 [6-36] | 3.3 | 1000 | 90 | – | SIP |
| PWSR1-7805S | 24 [8-36] | 5 / -5 | 1000 / -500 | 93 / 85 | – | SIP |
| PWSR1-7809S | 24 [13-36] | 9 | 1000 | 94 | – | SIP |
| PWSR1-7812S | 24 [16-36] | 12 / -12 | 1000 / -300 | 95 / 88 | – | SIP |
| PWSR1-7815S | 24 [20-36] | 15 / -15 | 1000 / -300 | 96 / 87 | – | SIP |
| PXSRC-781R8 | 4.75-36 / 4.75-25 | 1.8 / -1.8 | 500 / -400 | 82 / 69 | 69 / 68 | SIP |
| PXSRC-782R5 | 4.75-36 / 4.75-25 | 2.5 / -2.5 | 500 / -400 | 87 / 74 | 75 / 73 | SIP |
| PXSRC-783R3 | 4.75-36 / 4.75-25 | 3.3 / -3.3 | 500 / -400 | 90 / 75 | 78 / 78 | SIP |
| PXSRC-7805 | 6.5-36 / 6.5-27 | 5 / -5 | 500 / -500 | 92 / 78 | 84 / 83 | SIP |
| PXSRC-786R5 | 9.0-36 / 6.5-25 | 6.5 / -6.5 | 500 / -300 | 93 / 82 | 86 / 84 | SIP |
| PXSRC-7809 | 12-36 / 7.0-23 | 9 / -9 | 500 / -200 | 95 / 85 | 90 / 86 | SIP |
| PXSRC-7812 | 15-36 / 7.0-20 | 12 / -12 | 500 / -200 | 95 / 83 | 92 / 87 | SIP |
| PXSRC-7815 | 18-36 / 7.0-18 | 15 / -15 | 500 / -200 | 95 / 81 | 93 / 87 | SIP |
